Calculators
Lending calculators — one hub, many scenarios
Pick a calculator from the list on the right (or the menu on mobile). The centre panel updates instantly — no page reloads.
Essential
EMI Calculator
Plan monthly cashflow: see EMI, interest outgo and a quick amortization preview — same pattern as modern fintech calculator hubs.
Total value₹43,04,128
Loan principalEst. interest
Loan principal
₹25,00,000
Est. interest
₹18,04,128
Monthly EMI
₹35,868
Amortization preview
| Mo | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹10,868 | ₹25,000 | ₹24,89,132 |
| 2 | ₹10,977 | ₹24,891 | ₹24,78,155 |
| 3 | ₹11,086 | ₹24,782 | ₹24,67,069 |
| 4 | ₹11,197 | ₹24,671 | ₹24,55,872 |
| 5 | ₹11,309 | ₹24,559 | ₹24,44,562 |
| 6 | ₹11,422 | ₹24,446 | ₹24,33,140 |
| 7 | ₹11,537 | ₹24,331 | ₹24,21,603 |
| 8 | ₹11,652 | ₹24,216 | ₹24,09,951 |
| 9 | ₹11,768 | ₹24,100 | ₹23,98,183 |
| 10 | ₹11,886 | ₹23,982 | ₹23,86,297 |
| 11 | ₹12,005 | ₹23,863 | ₹23,74,292 |
| 12 | ₹12,125 | ₹23,743 | ₹23,62,167 |
How an EMI calculator helps borrowers and lenders
Equated monthly instalments blend principal and interest so that outflows stay flat. Use the sliders to stress-test rate hikes, tenure extensions or amount changes before you commit or underwrite.
